Springfield Tiger Amateur Baseball
- 1998 Results
| Win/Loss | Date | Opponent | Us | Them | Place | Innings | |
| W | 5-3-98 | Heron Lake | 8 | 6 | Heron Lake | Exhibition | |
| L | 5-10-98 | St. James | 11 | 12 | St. James | 11 innings | League |
| W | 5-16-98 | Milroy | 10 | 7 | Milroy | Exhibition | |
| W | 5-17-98 | Stark | 14 | 10 | Springfield | League | |
| W | 5-21-98 | Heron Lake | 9 | 6 | Springfield | Exhibition | |
| L | 5-22-98 | Fairfax | 6 | 7 | Fairfax | Exhibition | |
| L | 5-25-98 | Sleepy Eye | 6 | 12 | Springfield | League | |
| W | 5-29-98 | Winthrop | 11 | 8 | Springfield | League | |
| W | 5-31-98 | Hanska | 5 | 3 | Springfield | League | |
| W | 6-3-98 | Essig | 13 | 12 | Springfield | League | |
| W | 6-7-98 | Redwood Falls | 9 | 7 | Springfield | League | |
| W | 6-9-98 | New Ulm | 5 | 3 | New Ulm | League | |
| W | 6-14-98 | Leavenworth | 11 | 5 | Springfield | League | |
| L | 6-17-98 | Marshall | 7 | 12 | Springfield | Exhibition | |
| L | 6-19-98 | St. James | 10 | 12 | Springfield | League | |
| L | 6-20-98 | Arlington | 4 | 9 | Hamburg | 7 innings | MGD Tournament |
| L | 6-21-98 | New Ulm | 3 | 16 | Springfield | 7 innings | League |
| W | 6-28-98 | Waterville | 10 | 7 | Green Isle | 7 innings | MGD Tournament |
| W | 7-1-98 | Stark | 6 | 5 | Stark | League | |
| W | 7-5-98 | Essig | 13 | 0 | Essig | 7 innings | League |
| L | 7-8-98 | Sleepy Eye | 1 | 5 | Sleepy Eye | League | |
| W | 7-11-98 | Winthrop | 17 | 6 | Winthrop | 7 innings | League |
| W | 7-12-98 | Leavenworth | 12 | 4 | Leavenworth | League | |
| W | 7-15-98 | Redwood Falls | 12 | 2 | Redwood Falls | 7 innings | League |
| W | 7-19-98 | Hanska | 12 | 7 | Hanska | League | |
| L | 7-23-98 | Milroy | 10 | 11 | Milroy | Exhibition | |
| W | 7-31-98 | Essig | 8 | 7 | Springfield | Playoffs | |
| W | 8-2-98 | Essig | 8 | 7 | Essig | Playoffs | |
| W | 8-7-98 | St. James | 16 | 10 | St. James | Playoffs | |
| W | 8-9-98 | Redwood Falls | 17 | 7 | Springfield | 7 innings | Region |
| W | 8-12-98 | Sleepy Eye | 17 | 4 | Sleepy Eye | 8 innings | Region |
| W | 8-16-98 | St. James | 8 | 4 | Springfield | Region | |
| W | 8-22-98 | Ashby | 7 | 2 | Hamburg | State Tournament | |
| W | 8-29-98 | Ada | 8 | 7 | Chaska | State Tournament | |
| W | 9-4-98 | Green Isle | 8 | 1 | Hamburg | State Tournament | |
| W | 9-5-98 | Montgomery | 4 | 3 | Chaska | State Tournament | |
| L | 9-6-98 | Glencoe | 6 | 8 | Chaska | State Tournament | |
| L | 9-6-98 | Richmond | 8 | 12 | Chaska | State Tournament |
- Final 1998 Statistics
- Through 38 Games
Batting
| No. | Name | GA | GP | AB | R | H | 2B | 3B | HR | RBI | SAC | SO | BB | HP | SBA | SB | BA | OBP | SLG |
| 4 | Darren Roiger | 35 | 32 | 103 | 31 | 32 | 9 | 0 | 3 | 20 | 1 | 24 | 10 | 6 | 8 | 6 | 0.311 | 0.403 | 0.485 |
| 5 | Jeff Lake | 37 | 37 | 160 | 46 | 52 | 12 | 1 | 4 | 34 | 3 | 19 | 16 | 0 | 14 | 13 | 0.325 | 0.386 | 0.488 |
| 7 | Jimmy Bauer | 37 | 37 | 147 | 38 | 51 | 11 | 2 | 0 | 19 | 6 | 17 | 11 | 1 | 29 | 28 | 0.347 | 0.396 | 0.449 |
| 8 | Travis Lipetzky | 10 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
| 9* | Greg Haubrich | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 10 | Greg Weedman | 14 | 13 | 34 | 5 | 9 | 0 | 0 | 0 | 7 | 3 | 4 | 4 | 1 | 1 | 1 | 0.265 | 0.359 | 0.265 |
| 11 | Marty Brandl | 37 | 13 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0.091 | 0.167 | 0.091 |
| 12 | Bob Fink | 33 | 33 | 129 | 46 | 62 | 15 | 0 | 9 | 42 | 3 | 10 | 15 | 5 | 11 | 10 | 0.481 | 0.550 | 0.806 |
| 13 | Todd Diede | 27 | 19 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.500 | 0.600 | 0.625 |
| 14* | Brian Hertling | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Jon Diede | 26 | 26 | 91 | 15 | 32 | 5 | 1 | 0 | 24 | 3 | 16 | 4 | 1 | 3 | 2 | 0.352 | 0.385 | 0.429 |
| 16 | Dave Groebner | 27 | 26 | 103 | 28 | 36 | 7 | 1 | 7 | 29 | 1 | 27 | 11 | 3 | 14 | 11 | 0.350 | 0.427 | 0.641 |
| 17 | Blair Gostonczik | 37 | 37 | 146 | 39 | 41 | 12 | 0 | 2 | 20 | 7 | 29 | 24 | 0 | 22 | 18 | 0.281 | 0.382 | 0.404 |
| 20 | Phil Clennon | 37 | 37 | 146 | 30 | 46 | 12 | 2 | 8 | 43 | 0 | 31 | 27 | 3 | 1 | 1 | 0.315 | 0.432 | 0.589 |
| 20* | Terry Helget | 9 | 7 | 23 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.261 | 0.292 | 0.435 |
| 21 | Casey Stokesbary | 23 | 19 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0.313 | 0.313 | 0.313 |
| 21 | Jay Steffensmeier | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 27 | Jay Gostonczik | 31 | 31 | 94 | 27 | 24 | 4 | 1 | 1 | 17 | 4 | 14 | 21 | 2 | 9 | 9 | 0.255 | 0.402 | 0.351 |
| 32 | Steve Helget | 38 | 9 | 15 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.267 | 0.353 | 0.533 |
| 33 | Jesse Berg | 30 | 26 | 42 | 5 | 6 | 0 | 0 | 1 | 6 | 2 | 7 | 3 | 0 | 0 | 0 | 0.143 | 0.200 | 0.214 |
| 44 | Jeff Streich | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.600 | 0.000 |
| 54 | Mark Grossmann | 37 | 32 | 104 | 20 | 31 | 5 | 0 | 4 | 25 | 1 | 13 | 22 | 3 | 0 | 0 | 0.298 | 0.434 | 0.462 |
| Team Totals | 556 | 454 | 1382 | 350 | 442 | 95 | 8 | 41 | 292 | 38 | 235 | 176 | 26 | 114 | 101 | 0.320 | 0.407 | 0.489 |
* Draftee for playoffs
Pitching
| No. | Name | G | W | L | SV | IP | BF | R | ER | H | 2B | 3B | HR | SO | BB | HP | WP | BF/IP | ERA |
| 7 | Jimmy Bauer | 2 | 0 | 0 | 0 | 5 | 22 | 4 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 4.40 | 5.40 |
| 8 | Travis Lipetzky | 3 | 1 | 0 | 0 | 9 2/3 | 50 | 8 | 8 | 7 | 1 | 0 | 1 | 15 | 12 | 3 | 1 | 5.17 | 7.45 |
| 9* | Greg Haubrich | 2 | 0 | 0 | 0 | 2 2/3 | 17 | 7 | 6 | 6 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 6.37 | 20.22 |
| 10 | Greg Weedman | 5 | 1 | 2 | 1 | 15 | 67 | 12 | 11 | 20 | 4 | 1 | 1 | 2 | 5 | 1 | 3 | 4.47 | 6.60 |
| 11 | Marty Brandl | 2 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.50 | 0.00 |
| 13 | Todd Diede | 15 | 6 | 4 | 0 | 77 | 386 | 70 | 56 | 108 | 12 | 2 | 11 | 50 | 38 | 7 | 7 | 5.01 | 6.55 |
| 14* | Brian Hertling | 3 | 2 | 0 | 0 | 14 1/3 | 67 | 9 | 9 | 9 | 2 | 0 | 2 | 17 | 13 | 1 | 2 | 4.68 | 5.65 |
| 15 | Jon Diede | 11 | 4 | 0 | 0 | 51 2/3 | 249 | 35 | 24 | 46 | 6 | 0 | 5 | 50 | 37 | 8 | 8 | 4.82 | 4.18 |
| 16 | Dave Groebner | 2 | 0 | 0 | 0 | 6 | 31 | 8 | 6 | 5 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 5.17 | 9.00 |
| 20 | Phil Clennon | 15 | 0 | 1 | 10 | 16 | 74 | 5 | 3 | 11 | 1 | 0 | 0 | 26 | 9 | 1 | 2 | 4.63 | 1.69 |
| 20* | Terry Helget | 5 | 3 | 0 | 0 | 34 | 154 | 16 | 12 | 31 | 8 | 0 | 2 | 27 | 17 | 1 | 5 | 4.53 | 3.18 |
| 27 | Jay Gostonczik | 1 | 0 | 1 | 0 | 8 | 42 | 7 | 6 | 11 | 2 | 1 | 1 | 5 | 4 | 3 | 0 | 5.25 | 6.75 |
| 33 | Jesse Berg | 14 | 6 | 2 | 0 | 54 1/3 | 267 | 56 | 50 | 68 | 11 | 2 | 12 | 39 | 34 | 1 | 4 | 4.91 | 8.28 |
| 54 | Mark Grossmann | 11 | 4 | 1 | 0 | 27 1/3 | 142 | 28 | 19 | 38 | 6 | 0 | 1 | 18 | 17 | 1 | 5 | 5.20 | 6.26 |
| Team Totals | 38 | 27 | 11 | 11 | 323 | 1577 | 266 | 213 | 366 | 56 | 7 | 39 | 259 | 200 | 27 | 38 | 4.88 | 5.93 |
* Draftee for playoffs
7/17/06