tigerbaseball.thebpark.com

Springfield Tiger Amateur Baseball

Final 2006 Statistics
Through 27 Games

Batting

No. Name G GP AB R H RBI 2B 3B HR SAC BB SO HP SBA SB BA OBP SLG
1 Brent Haseleu 18 16 11 7 4 2 0 0 0 2 3 1 1 6 5 0.364 0.533 0.364
2 Andy Simon 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 - 1.000 -
3 Andy Moritz 14 14 43 4 8 5 0 0 0 5 9 9 4 3 1 0.186 0.375 0.186
4 Ryan Sturm 26 26 95 19 30 15 9 3 0 6 14 13 3 2 1 0.316 0.420 0.474
5 Brandon Wilhelmi 26 21 88 16 23 12 5 1 0 5 2 14 6 8 6 0.261 0.323 0.341
6 Matt Baier 19 19 65 12 20 3 0 0 0 4 7 12 3 4 1 0.308 0.400 0.308
7 Michael Schumacher 21 19 15 6 1 2 0 0 0 2 2 8 1 1 0 0.067 0.222 0.067
8 Brady Schwab 13 13 51 4 15 7 6 0 0 1 5 6 0 1 0 0.294 0.357 0.412
9 Adam Timm 23 23 80 16 26 9 0 0 1 7 14 19 3 1 1 0.325 0.443 0.363
11 Marty Brandl 27 19 29 5 5 1 1 0 0 3 5 13 0 0 0 0.172 0.294 0.207
12 Derek Krebs 27 22 46 6 7 4 1 1 0 0 2 19 1 3 1 0.152 0.204 0.217
13 Jon Diede 19 19 70 7 11 3 0 0 0 2 5 12 1 2 2 0.157 0.224 0.157
15 Brent Weber 9 9 32 2 8 3 1 1 0 0 1 15 0 0 0 0.250 0.273 0.344
16 Bob Fink 12 12 39 5 10 5 0 0 0 4 7 4 3 0 0 0.256 0.408 0.256
20 Matt Bielen 7 4 5 0 0 0 0 0 0 1 0 3 0 0 0 0.000 0.000 0.000
23 Chris Sturm 23 23 69 10 16 10 2 2 1 4 18 16 2 8 7 0.232 0.404 0.362
24 Matt Tews 23 23 69 11 16 16 2 0 0 5 9 8 3 5 3 0.232 0.346 0.261
32 Steve Helget 25 5 10 0 0 0 0 0 0 2 0 2 0 0 0 0.000 0.000 0.000
33 Jesse Berg 26 24 56 3 13 4 1 0 0 5 9 18 1 1 1 0.232 0.348 0.250
40 Al Wilhelmi 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
  Team Totals 387 313 873 133 213 101 28 8 2 58 113 192 32 45 29 0.244 0.352 0.301

 

Pitching

No. Name G W L SV IP BF R ER H 2B 3B HR SO BB HP WP ERA BF/IP
5 Brandon Wilhelmi 7 4 0 0 34    136 7 4 22 3 0 0 37 12 1 1 1.06 4.00
9 Adam Timm 7 2 5 0 44 1/3 212 38 24 50 10 0 1 19 21 0 2 4.87 4.78
13 Jon Diede 9 0 1 3 24    108 10 10 23 5 0 2 25 11 2 0 3.75 4.50
15 Brent Weber 6 1 1 1 14 1/3 70 10 8 16 0 1 0 17 3 8 0 5.02 4.88
24 Matt Tews 12 7 4 0 102    406 27 17 78 13 1 1 83 19 1 3 1.50 3.98
33 Jesse Berg 4 0 2 0 19    93 16 11 26 5 1 1 8 6 0 0 5.21 4.89
Team Totals 45 14 13 4 237 2/3 1025 108 74 215 36 3 5 189 72 12 6 2.80 4.31

 

 

8/4/06